![]() |
![]() |
To provide accessible, community-based, culturally focused projects for Aboriginal youth aged 10-24 that promote one or more of the following themes:
| Tansi Friendship Centre Society | Creating connections for Empowerment | $ 80,000.00 |
| Hii’ye yu Lelum House of Friendship Society | Hiiye'yu Tul (Friends with each Other) | $ 80,000.00 |
| Fort St. John Keeginaw Friendship Centre | Miyo.sin Teens Program | $ 80,000.00 |
| Interior Indian Friendship Society | Strengthening Our Aboriginal Youth | $ 50,770.34 |
| Ki-Low-Na Friendship Society | Turtle Huddle Youth Program | $ 80,000.00 |
| Lillooet Friendship Centre Society | Chillaxin' Youth Centre | $ 80,000.00 |
| Conayt Friendship Society | Spirit of the Youth | $ 80,000.00 |
| Mission Friendship Centre Society | Leaders of the Future | $ 80,000.00 |
| Tillicum Lelum Native Friendship Centre | How Nuq Youth Centre | $ 80,000.00 |
| Ooknakane Friendshi Centre | Urban Youth Movement | $ 80,000.00 |
| Port Alberni Friendship Centre | Pathways to Youth Empowerment | $ 80,000.00 |
| Prince George Native Friendship Centre | IRAY - Integrated Resources for Aboriginal Youth | $ 80,000.00 |
| Friendship House Association of Prince Rupert | Planet Youth | $ 80,000.00 |
| Quesnel Tillicum Society Native Friendship Centre | Youth Leadership and Community | $ 80,000.00 |
| Dze L K’ant Friendship Centre Society | Youth Now | $ 80,000.00 |
| First Nations Friendship Centre Sookinchoot | Youth Leadership Centre | $ 80,000.00 |
| Victoria Native Friendship Centre | RAVE Youth Cultural Program | $ 80,000.00 |
| Cariboo Friendship Society | Choices for Youth | $ 80,000.00 |
| Collingwood Neighborhood House Renfrew/Collingwood | Aboriginal Youth Canoe Club | $115,000.00 |
| Federation of Aboriginal Foster Parents | OASIS-Our Spirits Are Strong Inside | $ 85,000.00 |
| Kla-how-eya Aboriginal Centre of SACS Surrey | Aboriginal Youth Drop-In Centre | $ 85,000.00 |
| Knowledgeable Aboriginal Youth Association | Advocates Project | $113,746.00 |
| Urban Native youth Association | Native Youth Drop-In Centre | $115,000.00 |
| Women Against Violence Against Women | Aboriginal Youth Outreach Program | $ 85,000.00 |
| Mooshum Bob's Dance and Cultural Society | Inside Thoughts, Outside Actions | $ 85,000.00 |
| Richmond Youth Services Agency Pathways Aboriginal Centre | OSKAYAK | $ 85,000.00 |
| Spirit of the Children Society | Urban Drum Youth Program | $ 84,433.60 |
| Vancouver Aboriginal Friendship Centre Society | Aboriginal Youth Enrichment Program | $ 65,646.25 |
| Visible Arts Gallery | Native Youth Artist Collective | $ 65,646.25 |
| Warriors Against Violence | Youth Warriors Against Violence | $ 85,000.00 |
| Knowledgeable Aboriginal Youth Association | Songweaver Studio | $ 84,088.97 |
| Metis Family Services | BEAR - Youth Program | $ 60,000.00 |
| Redwire Native Youth Media Society | Redwire Rewired | $ 58,765.20 |
For more information please contact:
Naomi Graham, CCAY Provincial Coordinator
BC Association of Aboriginal Friendship Centres
#200 - 7725 Tetayut Road
Victoria, BC V8M 2E4
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Phone: (250) 388-5522
Toll Free: 1-800-990-2432
Fax: (250) 388-5502
Student Bursaries
The First Citizens Fund student bursary program is funded by the Province of British Columbia and delivered by the BC Association of Aboriginal Friendship Centres. more details...
Elders Transportation
To provide partial funding to Elders for travel costs related to the Annual Elders Gathering. more details...
(formerly Urban Multipurpose Aboriginal Youth)
The primary goal of the Cultural Connections for Aboriginal Youth Initiative is to create a network of projects to support and assist urban Aboriginal youth across Canada in enhancing their economic, social, cultural and personal prospects.
For more details click here.

The BC Association of Aboriginal Friendship Centres is excited to announce that the 9th Annual Provincial Aboriginal Youth Conference "Gathering Our Voices" will be taking place in Prince Rupert, BC on March 21-24th, 2011.
This years focus will be on current priorities for Aboriginal youth and will be reflected in workshops, information booths, Cultural and Recreational Activities, Evening Events and Motivational Speakers
For further information please contact Rosy Steinhauer, Youth Conference Coordinator
Email: rsteinhauer@bcaafc.com
Toll-free: 1-800-990-2432.